Census Tract 9672, Phelps County, Nebraska
About
Outline
Summary
Unique Area Identifier | 470920 |
Name | Census Tract 9672 |
County | Phelps County |
State | Nebraska |
Area (square miles) | 495.16 |
Land Area (square miles) | 494.54 |
Water Area (square miles) | 0.62 |
% of Land Area | 99.87 |
% of Water Area | 0.13 |
Latitude of the Internal Point | 40.51636470 |
Longtitude of the Internal Point | -99.40655680 |
Total Population | 3,271 |
Total Housing Units | 1,416 |
Total Households | 1,278 |
Median Age | 41.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9672, Phelps County, Nebraska
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9639, Furnas County, NE
- Census Tract 9642, Harlan County, NE
- Census Tract 9646, Franklin County, NE
- Census Tract 9666, Kearney County, NE
- Census Tract 9670, Phelps County, NE
- Census Tract 9671, Phelps County, NE
- Census Tract 9676, Gosper County, NE
- Census Tract 9680, Dawson County, NE
- Census Tract 9690, Buffalo County, NE
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Collins township, Buffalo County, NE (1,605)
- Elm Creek township, Buffalo County, NE (1,242)
- Overton precinct, Dawson County, NE (1,144)
- Mirage township, Kearney County, NE (890)
- Platte precinct, Dawson County, NE (613)
- Blaine township, Kearney County, NE (612)
- Laird township, Phelps County, NE (529)
- Garfield township, Phelps County, NE (528)
- Odessa township, Buffalo County, NE (510)
- Oneida township, Kearney County, NE (482)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bertrand village, NE (750)
- Loomis village, NE (382)
- Wilcox village, NE (358)
- Funk village, NE (194)
- Atlanta village, NE (131)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Kearney Public Schools, NE (36,232)
- Lexington Public Schools, NE (12,327)
- Holdrege Public Schools, NE (6,994)
- Southern Valley Schools, NE (2,895)
- Elm Creek Public Schools, NE (1,596)
- Wilcox-Hildreth Public Schools, NE (1,470)
- Bertrand Public Schools, NE (1,433)
- Axtell Community Schools, NE (1,358)
- Overton Public Schools, NE (1,248)
- Loomis Public Schools, NE (788)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, NE (38,271)
- State Senate District 36, NE (37,224)
- State Senate District 44, NE (33,011)
- State Senate District 38, NE (32,734)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 68845, NE (19,523)
- 68850, NE (12,295)
- 68949, NE (6,567)
- 68836, NE (1,688)
- 68924, NE (1,180)
- 68927, NE (1,164)
- 68863, NE (1,151)
- 68967, NE (1,142)
- 68958, NE (661)
- 68982, NE (649)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Phelps County | Nebraska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,271 | 9,188 | 1,826,341 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,170 | 8,815 | 1,658,936 | 258,267,944 |
Hispanic or Latino Map | 101 | 373 | 167,405 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,175 | 8,899 | 1,572,838 | 223,553,265 |
Black or African American alone Map | 4 | 13 | 82,885 | 38,929,319 |
American Indian and Alaska Native alone Map | 10 | 35 | 18,427 | 2,932,248 |
Asian alone Map | 11 | 22 | 32,293 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 3 | 1,279 | 540,013 |
Some Other Race alone Map | 41 | 127 | 79,109 | 19,107,368 |
Two or More Races Map | 29 | 89 | 39,510 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,685 | 4,545 | 906,296 | 151,781,326 |
Female Map | 1,586 | 4,643 | 920,045 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,410 | 6,930 | 1,367,120 | 234,564,071 |
Under 18 years | 861 | 2,258 | 459,221 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 217 | 594 | 131,908 | 20,201,362 |
5 to 9 years | 246 | 638 | 128,928 | 20,348,657 |
10 to 14 years | 243 | 636 | 122,706 | 20,677,194 |
15 to 17 years | 155 | 390 | 75,679 | 12,954,254 |
18 and 19 years | 65 | 179 | 53,251 | 9,086,089 |
20 years | 17 | 57 | 26,880 | 4,519,129 |
21 years | 27 | 72 | 25,679 | 4,354,294 |
22 to 24 years | 88 | 271 | 76,717 | 12,712,576 |
25 to 29 years | 169 | 497 | 129,076 | 21,101,849 |
30 to 34 years | 135 | 437 | 116,100 | 19,962,099 |
35 to 39 years | 209 | 527 | 110,361 | 20,179,642 |
40 to 44 years | 181 | 516 | 110,477 | 20,890,964 |
45 to 49 years | 305 | 738 | 128,491 | 22,708,591 |
50 to 54 years | 267 | 674 | 130,235 | 22,298,125 |
55 to 59 years | 243 | 660 | 117,686 | 19,664,805 |
60 and 61 years | 83 | 225 | 41,651 | 7,113,727 |
62 to 64 years | 109 | 331 | 53,839 | 9,704,197 |
65 and 66 years | 60 | 169 | 29,648 | 5,319,902 |
67 to 69 years | 94 | 245 | 39,186 | 7,115,361 |
70 to 74 years | 113 | 384 | 54,292 | 9,278,166 |
75 to 79 years | 113 | 349 | 46,435 | 7,317,795 |
80 to 84 years | 66 | 276 | 37,808 | 5,743,327 |
85 years and over | 66 | 323 | 39,308 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.80 | 42.80 | 36.20 | 37.20 |
Male Map | 40.50 | 40.40 | 35.00 | 35.80 |
Female Map | 43.10 | 45.00 | 37.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,278 | 3,779 | 721,130 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 948 | 2,544 | 467,206 | 77,538,296 |
Husband-wife family Map | 848 | 2,169 | 366,258 | 56,510,377 |
Other family: Map | 100 | 375 | 100,948 | 21,027,919 |
Male householder, no wife present Map | 41 | 127 | 30,223 | 5,777,570 |
Female householder, no husband present Map | 59 | 248 | 70,725 | 15,250,349 |
Nonfamily households: Map | 330 | 1,235 | 253,924 | 39,177,996 |
Householder living alone Map | 294 | 1,105 | 206,807 | 31,204,909 |
Householder not living alone Map | 36 | 130 | 47,117 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,252 | 3,700 | 680,066 | 103,254,926 |
Hispanic or Latino householder: Map | 26 | 79 | 41,064 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,255 | 3,710 | 647,689 | 89,754,352 |
Householder who is Black or African American alone | 0 | 1 | 30,185 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 11 | 5,162 | 939,707 |
Householder who is Asian alone | 0 | 2 | 9,801 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 384 | 143,932 |
Householder who is Some Other Race alone | 12 | 29 | 19,845 | 4,916,427 |
Householder who is Two or More Races | 8 | 25 | 8,064 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 948 | 2,544 | 467,206 | 77,538,296 |
2-person household Map | 468 | 1,329 | 213,777 | 31,882,616 |
3-person household Map | 191 | 483 | 97,236 | 17,765,829 |
4-person household Map | 159 | 403 | 85,585 | 15,214,075 |
5-person household Map | 73 | 194 | 43,689 | 7,411,997 |
6-person household Map | 39 | 102 | 17,008 | 3,026,278 |
7-or-more-person household Map | 18 | 33 | 9,911 | 2,237,501 |
Nonfamily households: Map | 330 | 1,235 | 253,924 | 39,177,996 |
1-person household Map | 294 | 1,105 | 206,807 | 31,204,909 |
2-person household Map | 31 | 111 | 37,383 | 6,360,012 |
3-person household Map | 3 | 13 | 6,371 | 992,156 |
4-person household Map | 2 | 5 | 2,392 | 411,171 |
5-person household Map | 0 | 0 | 663 | 126,634 |
6-person household Map | 0 | 1 | 199 | 48,421 |
7-or-more-person household Map | 0 | 0 | 109 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,416 | 4,175 | 796,793 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,278 | 3,779 | 721,130 | 116,716,292 |
Vacant Map | 138 | 396 | 75,663 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 547 | 1,594 | 321,481 | 52,979,430 |
Owned free and clear Map | 410 | 1,125 | 163,249 | 23,006,644 |
Renter occupied Map | 321 | 1,060 | 236,400 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 17 | 115 | 24,404 | 4,137,567 |
Rented, not occupied Map | 4 | 8 | 1,279 | 206,825 |
For sale only Map | 16 | 47 | 9,167 | 1,896,796 |
Sold, not occupied Map | 14 | 40 | 2,804 | 421,032 |
For seasonal, recreational, or occasional use Map | 12 | 22 | 13,881 | 4,649,298 |
For migrant workers Map | 3 | 3 | 60 | 24,161 |
Other vacant Map | 72 | 161 | 24,068 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.54 | 2.37 | 2.46 | 2.58 |
Owner occupied Map | 2.52 | 2.45 | 2.58 | 2.65 |
Renter occupied Map | 2.61 | 2.14 | 2.21 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 957 | 2,719 | 484,730 | 75,986,074 |
Householder who is White alone Map | 946 | 2,687 | 454,509 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 0 | 10,576 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 6 | 1,945 | 509,588 |
Householder who is Asian alone Map | 0 | 1 | 4,773 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 148 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 14 | 9,262 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 11 | 3,517 | 1,042,158 |
Renter occupied: Map | 321 | 1,060 | 236,400 | 40,730,218 |
Householder who is White alone Map | 309 | 1,023 | 193,180 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 1 | 19,609 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 5 | 3,217 | 430,119 |
Householder who is Asian alone Map | 0 | 1 | 5,028 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 236 | 82,021 |
Householder who is Some Other Race alone Map | 8 | 15 | 10,583 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 14 | 4,547 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 957 | 2,719 | 484,730 | 75,986,074 |
Not Hispanic or Latino householder Map | 949 | 2,683 | 464,501 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 36 | 20,229 | 6,368,449 |
Renter occupied: Map | 321 | 1,060 | 236,400 | 40,730,218 |
Not Hispanic or Latino householder Map | 303 | 1,017 | 215,565 | 33,637,301 |
Hispanic or Latino householder Map | 18 | 43 | 20,835 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 957 | 2,719 | 484,730 | 75,986,074 |
1-person household Map | 199 | 631 | 105,218 | 16,453,569 |
2-person household Map | 411 | 1,160 | 190,253 | 27,618,605 |
3-person household Map | 137 | 363 | 71,909 | 12,517,563 |
4-person household Map | 118 | 316 | 65,970 | 10,998,793 |
5-person household Map | 55 | 155 | 32,518 | 5,057,765 |
6-person household Map | 27 | 74 | 12,200 | 1,965,796 |
7-or-more-person household Map | 10 | 20 | 6,662 | 1,373,983 |
Renter occupied: Map | 321 | 1,060 | 236,400 | 40,730,218 |
1-person household Map | 95 | 474 | 101,589 | 14,751,340 |
2-person household Map | 88 | 280 | 60,907 | 10,624,023 |
3-person household Map | 57 | 133 | 31,698 | 6,240,422 |
4-person household Map | 43 | 92 | 22,007 | 4,626,453 |
5-person household Map | 18 | 39 | 11,834 | 2,480,866 |
6-person household Map | 12 | 29 | 5,007 | 1,108,903 |
7-or-more-person household Map | 8 | 13 | 3,358 | 898,211 |
Loading...